Product Details
| No. | KRD0833/8067/T |
|---|---|
| Composition | 41% POLYESTER 33% BAMBOO 24% VISCOSE/RAYON 2% LUREX |
| Weave Description | DOBBY LUREX 1/1 (Silver Lurex Cut Jacquard) |
| Width | 63/64" 160/163cm |
| Weight | 119gsqm 3.5oz/sqy |
| Finish | Regular Finish (Dyed) |
| Remark | Substantial feel, Full, Wrinkle-resistant, Shiny |
| Position | ⑨ 12C4 12B2 K Group |
Keywords:
KRD0833/8067/T
Recommended Products
Consult now
Please provide more information so that we can serve you better.